Girls - Young Girls | Sizing Chart
USING A CLOTH MEASURING TAPE
When using a cloth measuring tape, we recommend you measure over undergarments or fitted clothes for the most accurate results. Keep the measuring tape comfortable- not too tight or too loose. Our size charts provide the appropriate sizing based on these 4 key measurements:
- Height - Remove shoes, place feet together, and stand straight with the back against a wall. Measure from the top of the head to the ground.
- Chest - Stand up straight with arms raised in the air and measure around the fullest part of the chest.
- Waist - Stand up straight and measure around the natural waistline (the narrowest area of the waist).
- Hip - Stand with feet shoulder-width apart and measure at the fullest point of hips.
Girls' Chart
Size | Size | Age | Height | Weight | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|---|---|---|
PRE-K (2T-4T) | 2T | PRE-K | 35" - 36" | 27 - 28 | 20.5" | 21" | 21" | 14" |
PRE-K (2T-4T) | 3T | PRE-K | 37" - 38" | 29 - 32 | 21" | 21.5" | 22" | 16" |
PRE-K (2T-4T) | 4T | PRE-K | 39" - 41" | 33 - 36 | 22" | 22" | 23" | 17" |
XS (4-5) | 4 | 3-4 yr | 39" - 41" | 33 - 36 | 22" | 22" | 23" | 17" |
XS (4-5) | 5 | 4-5 yr | 42"- 44" | 37 - 40 | 23" | 22.5" | 24" | 19" |
S (6-6X) | 6 | 5-6 yr | 45"-46.5" | 41 - 46 | 24" | 23" | 25" | 20.25" |
S (6-6X) | 6X | 6 yr | 47"- 48" | 47 - 50 | 25" | 23.5" | 25.75" | 22" |
M (7-8) | 7 | 6-8 yr | 49" - 50" | 51 - 55 | 26" | 23.5" | 27.5" | 23" |
M (7-8) | 8 | 7-8 yr | 51" - 52" | 56 - 63 | 27" | 24.25" | 28.5" | 24.5" |
L (10-12) | 10 | 9-10 yr | 53" - 55" | 64 - 74 | 28.5" | 25" | 30" | 26" |
L (10-12) | 12 | 11-12 yr | 56" - 58" | 75 - 84 | 30" | 26" | 32" | 27" |
XL (14-16) | 14 | 12-13 yr | 59" - 61" | 88 - 97 | 31.5" | 28" | 34" | 29" |
XL (14-16) | 16 | 14yr & up | 62" - 64" | 98 & up | 33" | 30" | 36" | 29.5" |
XL (14-16) | 18 | 14yr & up | 65" - 66" | 98 & up | 35.5" | 32" | 38" | 29.5" |
XXL (18-20) | 18 | 14yr & up | 65" - 66" | 98 & up | 35.5" | 32" | 38" | 29.5" |
XXL (18-20) | 20 | 14yr & up | 67" - 68" | 98 & up | 37.25" | 34" | 40" | 29.5" |
M PLUS (10-12) | 10H | 9-10 yr | 53" - 55" | 81 - 90 | 30" | 28.5" | 33" | 25.5" |
M PLUS (10-12) | 12H | 11-12 yr | 56" - 58" | 91-108 | 32" | 30" | 34" | 27" |
L PLUS (14-16) | 14H | 12-13 yr | 59" - 60" | 109-120 | 33.5" | 32" | 36" | 28.5" |
L PLUS (14-16) | 16H | 14yr & up | 61" - 63" | 121- 131 | 35" | 34" | 37.5" | 29" |
XL PLUS (18-20) | 18H | 14yr & up | 64" - 65" | 132- 142 | 36.5" | 35.5" | 39" | 29" |
XL PLUS (18-20) | 20H | 14yr & up | 65"- 66" | 142- 160 | 38" | 37" | 40.5" | 29" |
38 | 14yr & up | 64"- 67" | 38" | 41.5" | 29" | |||
40 | 14yr & up | 64"- 67" | 40" | 43.5" | 29" | |||
42 | 14yr & up | 64"- 67" | 42" | 45.5" | 29" |
Women's Chart
Size | Size | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|
XXS | 0 | 32" | 25 3/4" | 34" | 30 1/2" |
XS | 2 | 33" | 26 3/4" | 35 1/4" | 30 1/2" |
XS | 4 | 34" | 27 3/4" | 36 1/2" | 30 1/2" |
S | 6 | 35 1/4" | 28 1/2" | 37 1/2" | 30 1/2" |
S | 8 | 36 1/4" | 29 1/2" | 38 1/2" | 30 1/2" |
M | 10 | 37 1/4" | 30 1/2" | 39 1/2" | 30 1/2" |
M | 12 | 38 1/4" | 32 1/4" | 41" | 30 1/2" |
L | 14 | 40 3/8" | 34" | 42 1/2" | 30 1/2" |
L | 16 | 42" | 36" | 44 1/2" | 30 1/2" |
XL | 18 | 45" | 41" | 47" | 30 1/4" |
2XL | 20 | 47" | 43 1/4" | 49" | 30 1/4" |
3XL | 22 | 49" | 45 1/2" | 51" | 30" |